Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
SelectedYTD Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | SJM | MDLZ | HSY |
|---|---|---|---|
| Return | |||
| Last Price | 126.08 | 61.28 | 173.15 |
| Daily Change | − 1.89% | − 0.28% | − 1.09% |
| Period ReturnYear to Date | + 31.01% | + 14.22% | − 5.08% |
| Valuation | |||
| Market Cap | $13.5 B | $78.2 B | $35.1 B |
| P/E Ratio | 58.70 | 22.48 | 34.60 |
| Dividend Yield | 3.74% | 2.37% | 2.49% |
| Net MarginTrailing 12M | 2.5% | 8.9% | 11.8% |
| Risk | |||
| Beta | 0.25 | 0.38 | 0.07 |
| 52-Week Range | 88.25 — $135.89 | 51.20 — $66.65 | 161.43 — $239.48 |
| Company | |||
| Sector | Consumer Staples | Consumer Staples | Consumer Staples |
| Industry | Food Products | Food Products | Food Products |
Company
- SJMConsumer Staples · Food Products
- MDLZConsumer Staples · Food Products
- HSYConsumer Staples · Food Products
FinnhubUpdated 23:00
To Understand This