Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
SelectedYTD Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | SBAC | ABR | UDR | VICI |
|---|---|---|---|---|
| Return | ||||
| Last Price | 189.44 | 5.19 | 36.38 | 25.52 |
| Daily Change | − 1.09% | − 0.10% | + 0.03% | − 0.51% |
| Period ReturnYear to Date | − 1.58% | − 33.96% | — | − 9.70% |
| Valuation | ||||
| Market Cap | $20.1 B | $997 M | $11.7 B | $28.1 B |
| P/E Ratio | 20.40 | 19.99 | 22.94 | 9.90 |
| Dividend Yield | 1.46% | 14.17% | 5.04% | 6.77% |
| Net MarginTrailing 12M | 34.5% | 4.8% | 30.4% | 67.5% |
| Risk | ||||
| Beta | 0.98 | 1.15 | 0.69 | 0.68 |
| 52-Week Range | 162.41 — $224.46 | 4.73 — $12.58 | 32.94 — $42.00 | 25.34 — $33.83 |
| Company | ||||
| Sector | Real Estate | — | Real Estate | Real Estate |
| Industry | Real Estate | Real Estate | Real Estate | Real Estate |
Company
- SBACReal Estate · Real Estate
- ABRReal Estate
- UDRReal Estate · Real Estate
- VICIReal Estate · Real Estate
Alpaca · SIPUpdated 00:0215 Minutes Delayed
To Understand This