Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
SelectedYTD Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | PWR | FIX | J |
|---|---|---|---|
| Return | |||
| Last Price | 623.03 | 1,612.09 | 146.50 |
| Daily Change | + 0.48% | + 2.02% | − 0.70% |
| Period ReturnYear to Date | + 41.68% | + 60.58% | + 8.22% |
| Valuation | |||
| Market Cap | $93.5 B | $56.7 B | $17.3 B |
| P/E Ratio | 71.36 | 39.66 | 51.75 |
| Dividend Yield | 0.18% | 0.50% | 0.84% |
| Net MarginTrailing 12M | 4.0% | 12.8% | 2.4% |
| Risk | |||
| Beta | 1.30 | 1.62 | 0.70 |
| 52-Week Range | 363.01 — $788.75 | 682.00 — $2,073.99 | 105.68 — $168.44 |
| Company | |||
| Sector | Industrials | Industrials | Industrials |
| Industry | Construction | Construction | Professional Services |
Company
- PWRIndustrials · Construction
- FIXIndustrials · Construction
- JIndustrials · Professional Services
FinnhubUpdated 22:55
To Understand This