Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
SelectedYTD Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | PPL | CEG | SO | DUK |
|---|---|---|---|---|
| Return | ||||
| Last Price | 35.02 | 298.15 | 87.95 | 120.15 |
| Daily Change | − 0.26% | + 4.60% | − 0.92% | − 1.03% |
| Period ReturnYear to Date | − 0.13% | − 18.84% | + 0.69% | + 2.26% |
| Valuation | ||||
| Market Cap | $26.3 B | $107 B | $99.1 B | $93.7 B |
| P/E Ratio | 20.78 | 29.05 | 21.21 | 17.82 |
| Dividend Yield | 3.65% | 0.91% | 4.02% | 4.52% |
| Net MarginTrailing 12M | 21.7% | 11.1% | 16.1% | 15.8% |
| Risk | ||||
| Beta | 0.58 | 1.13 | 0.30 | 0.33 |
| 52-Week Range | 33.17 — $40.11 | 228.63 — $412.70 | 83.80 — $100.84 | 113.90 — $134.49 |
| Company | ||||
| Sector | Utilities | Utilities | Utilities | Utilities |
| Industry | Utilities | Utilities | Utilities | Utilities |
Company
- PPLUtilities · Utilities
- CEGUtilities · Utilities
- SOUtilities · Utilities
- DUKUtilities · Utilities
Alpaca · SIPUpdated 22:3815 Minutes Delayed
To Understand This