Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
SelectedYTD Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | PPG | SHW |
|---|---|---|
| Return | ||
| Last Price | 112.53 | 333.71 |
| Daily Change | + 1.61% | + 0.44% |
| Period ReturnYear to Date | + 7.84% | + 1.81% |
| Valuation | ||
| Market Cap | $25.0 B | $81.0 B |
| P/E Ratio | 16.11 | 30.77 |
| Dividend Yield | 1.91% | 0.88% |
| Net MarginTrailing 12M | 9.6% | 11.0% |
| Risk | ||
| Beta | 1.02 | 1.06 |
| 52-Week Range | 93.39 — $133.43 | 289.86 — $377.77 |
| Company | ||
| Sector | Materials | Materials |
| Industry | Chemicals | Chemicals |
Company
- PPGMaterials · Chemicals
- SHWMaterials · Chemicals
FinnhubUpdated 23:00
To Understand This