Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
SelectedYTD Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | PKG | IP |
|---|---|---|
| Return | ||
| Last Price | 237.25 | 37.24 |
| Daily Change | + 1.14% | + 2.20% |
| Period ReturnYear to Date | + 12.38% | − 7.48% |
| Valuation | ||
| Market Cap | $21.1 B | $19.7 B |
| P/E Ratio | 30.63 | — |
| Dividend Yield | 3.22% | 5.62% |
| Net MarginTrailing 12M | 7.3% | 13.0% |
| Risk | ||
| Beta | 0.81 | 0.98 |
| 52-Week Range | 191.50 — $259.98 | 29.26 — $50.25 |
| Company | ||
| Sector | Materials | Materials |
| Industry | Packaging | Packaging |
Company
- PKGMaterials · Packaging
- IPMaterials · Packaging
FinnhubUpdated 23:00
To Understand This