Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
SelectedYTD Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | PEG | CEG | SO |
|---|---|---|---|
| Return | |||
| Last Price | 73.70 | — | 88.11 |
| Daily Change | − 0.15% | — | − 0.74% |
| Period ReturnYear to Date | − 9.03% | − 18.37% | + 1.07% |
| Valuation | |||
| Market Cap | $36.7 B | $107 B | $99.3 B |
| P/E Ratio | 18.33 | — | 21.25 |
| Dividend Yield | 3.50% | 0.91% | 4.02% |
| Net MarginTrailing 12M | 16.0% | 11.1% | 16.1% |
| Risk | |||
| Beta | 0.50 | 1.13 | 0.30 |
| 52-Week Range | 72.53 — $87.63 | 228.63 — $412.70 | 83.80 — $100.84 |
| Company | |||
| Sector | Utilities | Utilities | Utilities |
| Industry | Utilities | Utilities | Utilities |
Company
- PEGUtilities · Utilities
- CEGUtilities · Utilities
- SOUtilities · Utilities
FinnhubUpdated 23:00
To Understand This