Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
SelectedYTD Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | PCG | GWRS |
|---|---|---|
| Return | ||
| Last Price | 14.23 | 8.90 |
| Daily Change | + 1.93% | − 0.22% |
| Period ReturnYear to Date | − 12.11% | + 5.58% |
| Valuation | ||
| Market Cap | $31.3 B | $256 M |
| P/E Ratio | 10.18 | 79.75 |
| Dividend Yield | — | 2.50% |
| Net MarginTrailing 12M | 12.3% | 5.2% |
| Risk | ||
| Beta | 0.19 | 0.96 |
| 52-Week Range | 12.59 — $19.16 | 6.55 — $11.17 |
| Company | ||
| Sector | Utilities | — |
| Industry | Utilities | Utilities |
Company
- PCGUtilities · Utilities
- GWRSUtilities
Alpaca · SIPUpdated 02:0515 Minutes Delayed
To Understand This