Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
SelectedYTD Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | PANW | CRWD | NOW |
|---|---|---|---|
| Return | |||
| Last Price | 332.34 | 213.01 | 141.96 |
| Daily Change | + 0.12% | − 0.91% | − 2.49% |
| Period ReturnYear to Date | + 86.80% | + 87.70% | − 3.64% |
| Valuation | |||
| Market Cap | $271 B | $217 B | $147 B |
| P/E Ratio | 648.47 | 3,737.02 | 88.63 |
| Dividend Yield | — | — | — |
| Net MarginTrailing 12M | 2.7% | 1.1% | 11.3% |
| Risk | |||
| Beta | 0.96 | 1.20 | 0.96 |
| 52-Week Range | 139.57 — $398.88 | 85.68 — $233.88 | 81.24 — $194.73 |
| Company | |||
| Sector | Information Technology | Information Technology | Information Technology |
| Industry | Technology | Technology | Technology |
Company
- PANWInformation Technology · Technology
- CRWDInformation Technology · Technology
- NOWInformation Technology · Technology
FinnhubUpdated 22:17
To Understand This