Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
SelectedYTD Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | OKE | KMI | TRGP |
|---|---|---|---|
| Return | |||
| Last Price | 95.27 | 31.36 | 290.47 |
| Daily Change | − 0.50% | − 0.76% | − 1.05% |
| Period ReturnYear to Date | + 28.37% | + 13.32% | + 55.30% |
| Valuation | |||
| Market Cap | $60.0 B | $69.8 B | $62.3 B |
| P/E Ratio | 16.46 | 20.12 | 27.61 |
| Dividend Yield | 5.67% | 6.51% | 2.28% |
| Net MarginTrailing 12M | 2.9% | 19.3% | 13.5% |
| Risk | |||
| Beta | 0.78 | 0.61 | 0.78 |
| 52-Week Range | 64.02 — $99.85 | 25.60 — $34.81 | 144.14 — $307.94 |
| Company | |||
| Sector | Energy | Energy | Energy |
| Industry | Energy | Energy | Energy |
Company
- OKEEnergy · Energy
- KMIEnergy · Energy
- TRGPEnergy · Energy
Alpaca · SIPUpdated 22:4615 Minutes Delayed
To Understand This