Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
SelectedYTD Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | O | SPG | REG |
|---|---|---|---|
| Return | |||
| Last Price | 61.32 | 209.44 | 75.26 |
| Daily Change | − 0.68% | − 0.98% | − 0.87% |
| Period ReturnYear to Date | + 6.87% | + 13.84% | + 10.74% |
| Valuation | |||
| Market Cap | $57.2 B | $67.9 B | $13.8 B |
| P/E Ratio | 44.85 | — | — |
| Dividend Yield | 5.70% | — | — |
| Net MarginTrailing 12M | 20.9% | — | — |
| Risk | |||
| Beta | 0.65 | — | — |
| 52-Week Range | 55.86 — $67.94 | — | — |
| Company | |||
| Sector | Real Estate | Real Estate | Real Estate |
| Industry | Real Estate | Real Estate | Real Estate |
Company
- OReal Estate · Real Estate
- SPGReal Estate · Real Estate
- REGReal Estate · Real Estate
Metrics could not be loaded for SPG, REG: P/E, dividend, beta and the 52-week range stay empty in that column.
Alpaca · SIPUpdated 02:5715 Minutes Delayed
To Understand This