Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
SelectedYTD Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | NOW | PANW | CRWD |
|---|---|---|---|
| Return | |||
| Last Price | — | 333.26 | — |
| Daily Change | — | + 0.40% | — |
| Period ReturnYear to Date | − 4.20% | + 85.79% | + 87.92% |
| Valuation | |||
| Market Cap | $146 B | $272 B | $217 B |
| P/E Ratio | — | 650.26 | — |
| Dividend Yield | — | — | — |
| Net MarginTrailing 12M | 11.3% | 2.7% | 1.1% |
| Risk | |||
| Beta | 0.96 | 0.96 | 1.20 |
| 52-Week Range | 81.24 — $194.73 | 139.57 — $398.88 | 85.68 — $233.88 |
| Company | |||
| Sector | Information Technology | Information Technology | Information Technology |
| Industry | Technology | Technology | Technology |
Company
- NOWInformation Technology · Technology
- PANWInformation Technology · Technology
- CRWDInformation Technology · Technology
FinnhubUpdated 23:00
To Understand This