Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
SelectedYTD Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | NOW | PANW |
|---|---|---|
| Return | ||
| Last Price | 141.24 | 333.35 |
| Daily Change | − 2.99% | + 0.42% |
| Period ReturnYear to Date | − 4.20% | + 85.79% |
| Valuation | ||
| Market Cap | $146 B | $272 B |
| P/E Ratio | 88.18 | 650.44 |
| Dividend Yield | — | — |
| Net MarginTrailing 12M | 11.3% | 2.7% |
| Risk | ||
| Beta | 0.96 | 0.96 |
| 52-Week Range | 81.24 — $194.73 | 139.57 — $398.88 |
| Company | ||
| Sector | Information Technology | Information Technology |
| Industry | Technology | Technology |
Company
- NOWInformation Technology · Technology
- PANWInformation Technology · Technology
Alpaca · SIPUpdated 02:5915 Minutes Delayed
To Understand This