Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
SelectedYTD Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | NA | MPWR | TOYO |
|---|---|---|---|
| Return | |||
| Last Price | 2.24 | 1,223.86 | 4.45 |
| Daily Change | 0.00% | + 0.84% | + 1.60% |
| Period ReturnYear to Date | − 31.71% | + 30.71% | − 24.92% |
| Valuation | |||
| Market Cap | — | $60.1 B | $190 M |
| P/E Ratio | 2.58 | 74.48 | — |
| Dividend Yield | — | 0.73% | — |
| Net MarginTrailing 12M | 32.7% | 24.6% | — |
| Risk | |||
| Beta | 2.87 | 1.73 | 1.48 |
| 52-Week Range | 1.58 — 6.10 CNY | 817.57 — $1,714.09 | 4.12 — $17.43 |
| Company | |||
| Sector | — | Information Technology | — |
| Industry | Semiconductors | Semiconductors | Semiconductors |
Company
- NASemiconductors
- MPWRInformation Technology · Semiconductors
- TOYOSemiconductors
NA trade in CNY on their home exchange: earnings per share, the 52-week range and the P/E ratio come from that listing, while the price row is the ADR in dollars. The two are not directly comparable.
FinnhubUpdated 23:00
To Understand This