Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
SelectedYTD Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | MSGS | GOOGL | TTWO |
|---|---|---|---|
| Return | |||
| Last Price | 391.16 | 338.87 | 215.39 |
| Daily Change | + 1.06% | − 1.05% | + 0.59% |
| Period ReturnYear to Date | + 51.11% | + 7.27% | − 14.67% |
| Valuation | |||
| Market Cap | $9.42 B | $4.14 T | $40.3 B |
| P/E Ratio | 1,300.83 | 17.02 | — |
| Dividend Yield | — | — | — |
| Net MarginTrailing 12M | 0.7% | 54.8% | — |
| Risk | |||
| Beta | 0.60 | 1.21 | — |
| 52-Week Range | 194.25 — $438.93 | 226.11 — $408.61 | — |
| Company | |||
| Sector | — | Communication Services | Communication Services |
| Industry | Media | Media | Media |
Company
- MSGSMedia
- GOOGLCommunication Services · Media
- TTWOCommunication Services · Media
Metrics could not be loaded for TTWO: P/E, dividend, beta and the 52-week range stay empty in that column.
CacheUpdated 03:10May Be Out Of Date
To Understand This