Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
SelectedYTD Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | MSFT | NOW |
|---|---|---|
| Return | ||
| Last Price | 499.66 | 141.26 |
| Daily Change | − 2.05% | − 2.97% |
| Period ReturnYear to Date | + 5.66% | − 4.20% |
| Valuation | ||
| Market Cap | $3.71 T | $146 B |
| P/E Ratio | 27.84 | — |
| Dividend Yield | 0.79% | — |
| Net MarginTrailing 12M | 40.3% | — |
| Risk | ||
| Beta | 1.06 | — |
| 52-Week Range | 349.20 — $553.72 | — |
| Company | ||
| Sector | Information Technology | Information Technology |
| Industry | Technology | Technology |
Company
- MSFTInformation Technology · Technology
- NOWInformation Technology · Technology
Metrics could not be loaded for NOW: P/E, dividend, beta and the 52-week range stay empty in that column.
Alpaca · SIPUpdated 23:4515 Minutes Delayed
To Understand This