Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
SelectedYTD Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | MSFT | CRM | DIS |
|---|---|---|---|
| Return | |||
| Last Price | 499.50 | 259.00 | 105.27 |
| Daily Change | − 2.08% | − 2.05% | − 1.76% |
| Period ReturnYear to Date | + 5.66% | + 2.21% | − 5.85% |
| Valuation | |||
| Market Cap | $3.71 T | $212 B | $183 B |
| P/E Ratio | 27.83 | 23.60 | 21.72 |
| Dividend Yield | 0.79% | — | — |
| Net MarginTrailing 12M | 40.3% | 22.0% | 8.7% |
| Risk | |||
| Beta | 1.06 | 1.24 | 1.48 |
| 52-Week Range | 349.20 — $553.72 | 146.32 — $269.11 | 92.19 — $119.78 |
| Company | |||
| Sector | Information Technology | Information Technology | Communication Services |
| Industry | Technology | Technology | Media |
Company
- MSFTInformation Technology · Technology
- CRMInformation Technology · Technology
- DISCommunication Services · Media
Alpaca · SIPUpdated 23:4915 Minutes Delayed
To Understand This