Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
SelectedYTD Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | MRNA | AMGN | GILD |
|---|---|---|---|
| Return | |||
| Last Price | — | 437.23 | 151.00 |
| Daily Change | — | − 1.55% | − 0.15% |
| Period ReturnYear to Date | + 371.65% | + 33.45% | + 24.17% |
| Valuation | |||
| Market Cap | $57.8 B | $236 B | $187 B |
| P/E Ratio | — | 27.15 | — |
| Dividend Yield | — | 3.21% | 3.98% |
| Net MarginTrailing 12M | 141.4% | 23.0% | 10.6% |
| Risk | |||
| Beta | 1.22 | 0.45 | 0.40 |
| 52-Week Range | 22.28 — $176.66 | 269.77 — $447.03 | 108.46 — $157.29 |
| Company | |||
| Sector | Health Care | Health Care | Health Care |
| Industry | Biotechnology | Biotechnology | Biotechnology |
Company
- MRNAHealth Care · Biotechnology
- AMGNHealth Care · Biotechnology
- GILDHealth Care · Biotechnology
FinnhubUpdated 23:00
To Understand This