Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
SelectedYTD Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | MPWR | AVGO |
|---|---|---|
| Return | ||
| Last Price | — | 357.90 |
| Daily Change | — | + 0.21% |
| Period ReturnYear to Date | + 30.71% | + 2.96% |
| Valuation | ||
| Market Cap | $60.1 B | $1.70 T |
| P/E Ratio | — | 45.69 |
| Dividend Yield | 0.73% | 1.88% |
| Net MarginTrailing 12M | 24.6% | 42.9% |
| Risk | ||
| Beta | 1.73 | 1.48 |
| 52-Week Range | 817.57 — $1,714.09 | 289.96 — $495.00 |
| Company | ||
| Sector | Information Technology | Information Technology |
| Industry | Semiconductors | Semiconductors |
Company
- MPWRInformation Technology · Semiconductors
- AVGOInformation Technology · Semiconductors
FinnhubUpdated 23:00
To Understand This