Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
SelectedYTD Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | MCO | SPGI | ICE |
|---|---|---|---|
| Return | |||
| Last Price | 493.55 | 443.51 | 161.26 |
| Daily Change | − 2.13% | − 1.57% | − 2.02% |
| Period ReturnYear to Date | − 1.09% | − 13.49% | + 0.79% |
| Valuation | |||
| Market Cap | $85.5 B | $131 B | $91.2 B |
| P/E Ratio | 31.31 | 27.01 | 22.77 |
| Dividend Yield | 0.85% | 0.87% | 1.47% |
| Net MarginTrailing 12M | 34.3% | 30.5% | 30.1% |
| Risk | |||
| Beta | 1.32 | 1.07 | 0.88 |
| 52-Week Range | 402.28 — $546.88 | 381.61 — $552.25 | 121.79 — $176.59 |
| Company | |||
| Sector | Financials | Financials | Financials |
| Industry | Financial Services | Financial Services | Financial Services |
Company
- MCOFinancials · Financial Services
- SPGIFinancials · Financial Services
- ICEFinancials · Financial Services
Alpaca · SIPUpdated 23:1515 Minutes Delayed
To Understand This