Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
SelectedYTD Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | MCHP | NVDA | MU |
|---|---|---|---|
| Return | |||
| Last Price | 74.17 | 230.36 | 1,016.59 |
| Daily Change | + 1.45% | + 0.84% | + 6.10% |
| Period ReturnYear to Date | + 13.64% | + 21.98% | + 222.30% |
| Valuation | |||
| Market Cap | $40.3 B | $5.57 T | $1.15 T |
| P/E Ratio | 85.06 | 29.12 | 23.01 |
| Dividend Yield | 2.11% | 0.03% | 0.60% |
| Net MarginTrailing 12M | 9.3% | 63.7% | 55.9% |
| Risk | |||
| Beta | 1.85 | 2.22 | 2.37 |
| 52-Week Range | 48.52 — $105.91 | 164.07 — $236.54 | 117.30 — $1,255.00 |
| Company | |||
| Sector | Information Technology | Information Technology | Information Technology |
| Industry | Semiconductors | Semiconductors | Semiconductors |
Company
- MCHPInformation Technology · Semiconductors
- NVDAInformation Technology · Semiconductors
- MUInformation Technology · Semiconductors
FinnhubUpdated 23:00
To Understand This