Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
SelectedYTD Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | MCD | YUM |
|---|---|---|
| Return | ||
| Last Price | 256.08 | 150.71 |
| Daily Change | − 1.37% | − 1.20% |
| Period ReturnYear to Date | − 15.69% | + 0.15% |
| Valuation | ||
| Market Cap | $182 B | $41.5 B |
| P/E Ratio | 20.80 | 18.97 |
| Dividend Yield | 2.36% | 1.89% |
| Net MarginTrailing 12M | 31.7% | 25.4% |
| Risk | ||
| Beta | 0.44 | 0.54 |
| 52-Week Range | 259.85 — $341.75 | 137.33 — $170.14 |
| Company | ||
| Sector | Consumer Discretionary | Consumer Discretionary |
| Industry | Hotels, Restaurants & Leisure | Hotels, Restaurants & Leisure |
Company
- MCDConsumer Discretionary · Hotels, Restaurants & Leisure
- YUMConsumer Discretionary · Hotels, Restaurants & Leisure
Alpaca · SIPUpdated 00:0315 Minutes Delayed
To Understand This