Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
SelectedYTD Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | LULU | NKE | TPR | RL |
|---|---|---|---|---|
| Return | ||||
| Last Price | 100.46 | 38.48 | 122.35 | 350.51 |
| Daily Change | − 17.50% | − 0.76% | − 0.20% | + 1.83% |
| Period ReturnYear to Date | − 52.24% | − 39.23% | − 5.33% | − 3.50% |
| Valuation | ||||
| Market Cap | $11.4 B | $57.1 B | $24.7 B | $20.9 B |
| P/E Ratio | 8.11 | 18.34 | 16.80 | 22.10 |
| Dividend Yield | — | 1.37% | 4.58% | 2.41% |
| Net MarginTrailing 12M | 13.0% | 6.7% | 19.1% | 11.8% |
| Risk | ||||
| Beta | 0.84 | 1.06 | 1.46 | 1.35 |
| 52-Week Range | 104.44 — $225.98 | 37.95 — $76.97 | 93.00 — $164.80 | 299.98 — $421.60 |
| Company | ||||
| Sector | Consumer Discretionary | Consumer Discretionary | Consumer Discretionary | Consumer Discretionary |
| Industry | Textiles, Apparel & Luxury Goods | Textiles, Apparel & Luxury Goods | Textiles, Apparel & Luxury Goods | Textiles, Apparel & Luxury Goods |
Company
- LULUConsumer Discretionary · Textiles, Apparel & Luxury Goods
- NKEConsumer Discretionary · Textiles, Apparel & Luxury Goods
- TPRConsumer Discretionary · Textiles, Apparel & Luxury Goods
- RLConsumer Discretionary · Textiles, Apparel & Luxury Goods
Alpaca · SIPUpdated 20:1415 Minutes Delayed
To Understand This