Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
SelectedYTD Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | LPTH | AXON | EFX |
|---|---|---|---|
| Return | |||
| Last Price | 9.68 | 520.00 | 177.05 |
| Daily Change | + 0.41% | − 3.37% | − 6.37% |
| Period ReturnYear to Date | − 17.49% | − 8.48% | − 17.28% |
| Valuation | |||
| Market Cap | $642 M | $41.9 B | $20.8 B |
| P/E Ratio | — | 215.37 | 31.11 |
| Dividend Yield | — | — | 0.74% |
| Net MarginTrailing 12M | — | 6.2% | 10.7% |
| Risk | |||
| Beta | — | 1.46 | 1.30 |
| 52-Week Range | — | 339.01 — $792.16 | 150.75 — $271.84 |
| Company | |||
| Sector | — | Industrials | Industrials |
| Industry | Electrical Equipment | Aerospace & Defense | Professional Services |
Company
- LPTHElectrical Equipment
- AXONIndustrials · Aerospace & Defense
- EFXIndustrials · Professional Services
Metrics could not be loaded for LPTH: P/E, dividend, beta and the 52-week range stay empty in that column.
Alpaca · SIPUpdated 02:0015 Minutes Delayed
To Understand This