Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
SelectedYTD Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | LIN | SHW |
|---|---|---|
| Return | ||
| Last Price | 477.57 | 333.71 |
| Daily Change | − 0.96% | + 0.44% |
| Period ReturnYear to Date | + 11.46% | + 1.79% |
| Valuation | ||
| Market Cap | $221 B | $81.0 B |
| P/E Ratio | — | 30.77 |
| Dividend Yield | — | 0.88% |
| Net MarginTrailing 12M | — | 11.0% |
| Risk | ||
| Beta | — | 1.06 |
| 52-Week Range | — | 289.86 — $377.77 |
| Company | ||
| Sector | Materials | Materials |
| Industry | Chemicals | Chemicals |
Company
- LINMaterials · Chemicals
- SHWMaterials · Chemicals
Metrics could not be loaded for LIN: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 23:00
To Understand This