Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
SelectedYTD Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | INTC | SMCI |
|---|---|---|
| Return | ||
| Last Price | 95.80 | 39.59 |
| Daily Change | + 4.51% | + 4.54% |
| Period ReturnYear to Date | + 143.27% | + 27.87% |
| Valuation | ||
| Market Cap | $483 B | $25.6 B |
| P/E Ratio | — | 12.37 |
| Dividend Yield | 1.14% | — |
| Net MarginTrailing 12M | 19.8% | 5.7% |
| Risk | ||
| Beta | 2.40 | 2.19 |
| 52-Week Range | 23.75 — $142.35 | 19.48 — $58.78 |
| Company | ||
| Sector | Information Technology | Information Technology |
| Industry | Semiconductors | Technology |
Company
- INTCInformation Technology · Semiconductors
- SMCIInformation Technology · Technology
FinnhubUpdated 23:00
To Understand This