Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
SelectedYTD Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | INTC | NVDA | MU |
|---|---|---|---|
| Return | |||
| Last Price | 94.59 | 230.15 | — |
| Daily Change | + 3.19% | + 0.74% | — |
| Period ReturnYear to Date | + 139.80% | + 21.79% | + 217.95% |
| Valuation | |||
| Market Cap | $477 B | $5.57 T | $1.13 T |
| P/E Ratio | — | 29.09 | — |
| Dividend Yield | 1.14% | 0.03% | 0.60% |
| Net MarginTrailing 12M | 19.8% | 63.7% | 55.9% |
| Risk | |||
| Beta | 2.40 | 2.22 | 2.37 |
| 52-Week Range | 23.75 — $142.35 | 164.07 — $236.54 | 117.30 — $1,255.00 |
| Company | |||
| Sector | Information Technology | Information Technology | Information Technology |
| Industry | Semiconductors | Semiconductors | Semiconductors |
Company
- INTCInformation Technology · Semiconductors
- NVDAInformation Technology · Semiconductors
- MUInformation Technology · Semiconductors
FinnhubUpdated 22:16
To Understand This