Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
SelectedYTD Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | IBKR | MS | SCHW |
|---|---|---|---|
| Return | |||
| Last Price | 92.71 | 217.18 | 109.46 |
| Daily Change | − 0.26% | + 0.01% | − 0.84% |
| Period ReturnYear to Date | + 37.91% | + 19.84% | + 7.60% |
| Valuation | |||
| Market Cap | $157 B | $341 B | $190 B |
| P/E Ratio | 36.91 | 17.02 | 19.16 |
| Dividend Yield | 0.49% | 4.32% | 1.77% |
| Net MarginTrailing 12M | 9.9% | 15.7% | 34.0% |
| Risk | |||
| Beta | 1.36 | 1.23 | 0.74 |
| 52-Week Range | 58.95 — $98.75 | 146.29 — $232.25 | 83.96 — $114.53 |
| Company | |||
| Sector | Financials | Financials | Financials |
| Industry | Financial Services | Financial Services | Financial Services |
Company
- IBKRFinancials · Financial Services
- MSFinancials · Financial Services
- SCHWFinancials · Financial Services
Alpaca · SIPUpdated 22:3215 Minutes Delayed
To Understand This