Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
SelectedYTD Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | HIND | ECOR | SER | LFWD |
|---|---|---|---|---|
| Return | ||||
| Last Price | 2.22 | 9.21 | 2.73 | 6.99 |
| Daily Change | − 0.45% | 0.00% | + 1.49% | − 1.55% |
| Period ReturnYear to Date | − 37.89% | — | + 18.38% | − 3.77% |
| Valuation | ||||
| Market Cap | $15.6 M | $83.1 M | $41.0 M | $19.6 M |
| P/E Ratio | — | — | — | — |
| Dividend Yield | — | — | — | — |
| Net MarginTrailing 12M | 8,716.4% | 40.0% | 3,498.6% | 177.0% |
| Risk | ||||
| Beta | 1.61 | 1.20 | 8.14 | 0.55 |
| 52-Week Range | 1.75 — $9.56 | 4.41 — $10.95 | 1.22 — $5.83 | 4.14 — $10.56 |
| Company | ||||
| Sector | — | — | — | — |
| Industry | Pharmaceuticals | Health Care | Biotechnology | Health Care |
Company
- HINDPharmaceuticals
- ECORHealth Care
- SERBiotechnology
- LFWDHealth Care
Alpaca · SIPUpdated 23:0015 Minutes Delayed
To Understand This