Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
SelectedYTD Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | GWW | PH | IR |
|---|---|---|---|
| Return | |||
| Last Price | 1,324.49 | 962.59 | 76.36 |
| Daily Change | + 0.89% | − 0.20% | + 1.27% |
| Period ReturnYear to Date | + 31.95% | + 7.67% | − 4.31% |
| Valuation | |||
| Market Cap | $62.5 B | $121 B | $29.9 B |
| P/E Ratio | 33.64 | 33.79 | 31.45 |
| Dividend Yield | 0.92% | 1.37% | 0.11% |
| Net MarginTrailing 12M | 9.9% | 17.0% | 12.1% |
| Risk | |||
| Beta | 0.96 | 1.14 | 1.16 |
| 52-Week Range | 906.52 — $1,419.91 | 715.37 — $1,099.94 | 68.07 — $100.96 |
| Company | |||
| Sector | Industrials | Industrials | Industrials |
| Industry | Trading Companies & Distributors | Machinery | Machinery |
Company
- GWWIndustrials · Trading Companies & Distributors
- PHIndustrials · Machinery
- IRIndustrials · Machinery
FinnhubUpdated 23:00
To Understand This