Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
SelectedYTD Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | GSHR | SNT | CPHC |
|---|---|---|---|
| Return | |||
| Last Price | — | 1.66 | 15.96 |
| Daily Change | — | − 3.49% | + 0.63% |
| Period ReturnYear to Date | + 2.68% | − 63.60% | + 4.31% |
| Valuation | |||
| Market Cap | $215 M | $38.7 M | $82.2 M |
| P/E Ratio | — | 80.19 | 684.98 |
| Dividend Yield | — | — | 1.52% |
| Net MarginTrailing 12M | — | 1.3% | 0.2% |
| Risk | |||
| Beta | 0.02 | 1.08 | -0.40 |
| 52-Week Range | 9.51 — $11.20 | 1.59 — $5.34 | 14.39 — $17.43 |
| Company | |||
| Sector | — | — | — |
| Industry | N/A | Electrical Equipment | Hotels, Restaurants & Leisure |
Company
- GSHRN/A
- SNTElectrical Equipment
- CPHCHotels, Restaurants & Leisure
FinnhubUpdated 23:00
To Understand This