Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
SelectedYTD Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | GEN | PANW | CRWD |
|---|---|---|---|
| Return | |||
| Last Price | — | 333.26 | — |
| Daily Change | — | + 0.40% | — |
| Period ReturnYear to Date | + 17.22% | + 85.79% | + 87.92% |
| Valuation | |||
| Market Cap | $18.3 B | $272 B | $217 B |
| P/E Ratio | — | 650.26 | — |
| Dividend Yield | 2.35% | — | — |
| Net MarginTrailing 12M | 20.7% | 2.7% | — |
| Risk | |||
| Beta | 1.29 | 0.96 | — |
| 52-Week Range | 17.78 — $31.65 | 139.57 — $398.88 | — |
| Company | |||
| Sector | Information Technology | Information Technology | Information Technology |
| Industry | Technology | Technology | Technology |
Company
- GENInformation Technology · Technology
- PANWInformation Technology · Technology
- CRWDInformation Technology · Technology
Metrics could not be loaded for CRWD: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 23:00
To Understand This