Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
SelectedYTD Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | FIX | PWR | J |
|---|---|---|---|
| Return | |||
| Last Price | 1,610.34 | — | 146.23 |
| Daily Change | + 1.91% | — | − 0.89% |
| Period ReturnYear to Date | + 60.45% | + 42.01% | + 8.04% |
| Valuation | |||
| Market Cap | $56.7 B | $93.7 B | $17.3 B |
| P/E Ratio | 39.62 | — | — |
| Dividend Yield | 0.50% | 0.18% | — |
| Net MarginTrailing 12M | 12.8% | 4.0% | — |
| Risk | |||
| Beta | 1.62 | 1.30 | — |
| 52-Week Range | 682.00 — $2,073.99 | 363.01 — $788.75 | — |
| Company | |||
| Sector | Industrials | Industrials | Industrials |
| Industry | Construction | Construction | Professional Services |
Company
- FIXIndustrials · Construction
- PWRIndustrials · Construction
- JIndustrials · Professional Services
Metrics could not be loaded for J: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 23:00
To Understand This