Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
SelectedYTD Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | FIX | GWW | URI |
|---|---|---|---|
| Return | |||
| Last Price | 1,610.34 | 1,324.49 | 1,009.86 |
| Daily Change | + 1.91% | + 0.89% | + 1.61% |
| Period ReturnYear to Date | + 60.58% | + 31.87% | + 18.65% |
| Valuation | |||
| Market Cap | $56.7 B | $62.5 B | $62.9 B |
| P/E Ratio | 39.62 | 33.64 | 24.28 |
| Dividend Yield | 0.50% | 0.92% | 1.27% |
| Net MarginTrailing 12M | 12.8% | 9.9% | 15.7% |
| Risk | |||
| Beta | 1.62 | 0.96 | 1.85 |
| 52-Week Range | 682.00 — $2,073.99 | 906.52 — $1,419.91 | 701.59 — $1,179.18 |
| Company | |||
| Sector | Industrials | Industrials | Industrials |
| Industry | Construction | Trading Companies & Distributors | Trading Companies & Distributors |
Company
- FIXIndustrials · Construction
- GWWIndustrials · Trading Companies & Distributors
- URIIndustrials · Trading Companies & Distributors
FinnhubUpdated 23:00
To Understand This