Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
SelectedYTD Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | FIX | EME | J |
|---|---|---|---|
| Return | |||
| Last Price | 1,610.34 | 754.16 | 146.23 |
| Daily Change | + 1.91% | + 1.73% | − 0.89% |
| Period ReturnYear to Date | + 60.58% | + 17.93% | + 8.04% |
| Valuation | |||
| Market Cap | $56.7 B | $33.5 B | $17.3 B |
| P/E Ratio | 39.62 | 23.46 | 51.66 |
| Dividend Yield | 0.50% | 0.33% | 0.84% |
| Net MarginTrailing 12M | 12.8% | 7.7% | 2.4% |
| Risk | |||
| Beta | 1.62 | 1.16 | 0.70 |
| 52-Week Range | 682.00 — $2,073.99 | 564.92 — $951.96 | 105.68 — $168.44 |
| Company | |||
| Sector | Industrials | Industrials | Industrials |
| Industry | Construction | Construction | Professional Services |
Company
- FIXIndustrials · Construction
- EMEIndustrials · Construction
- JIndustrials · Professional Services
FinnhubUpdated 23:00
To Understand This