Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
SelectedYTD Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | FANG | COP |
|---|---|---|
| Return | ||
| Last Price | 199.22 | 134.26 |
| Daily Change | − 1.83% | − 1.08% |
| Period ReturnYear to Date | + 30.77% | + 38.84% |
| Valuation | ||
| Market Cap | $56.0 B | $164 B |
| P/E Ratio | 38.29 | 17.72 |
| Dividend Yield | 6.63% | 3.99% |
| Net MarginTrailing 12M | 8.6% | 14.7% |
| Risk | ||
| Beta | 0.51 | 0.22 |
| 52-Week Range | 134.30 — $216.90 | 85.57 — $137.42 |
| Company | ||
| Sector | Energy | Energy |
| Industry | Energy | Energy |
Company
- FANGEnergy · Energy
- COPEnergy · Energy
FinnhubUpdated 23:00
To Understand This