Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
SelectedYTD Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | CURV | WOOF | DXLG |
|---|---|---|---|
| Return | |||
| Last Price | 2.45 | 2.69 | 0.67 |
| Daily Change | + 9.87% | + 6.84% | + 6.05% |
| Period ReturnYear to Date | + 130.19% | − 5.26% | − 26.21% |
| Valuation | |||
| Market Cap | $244 M | $870 M | $36.8 M |
| P/E Ratio | — | 143.97 | — |
| Dividend Yield | — | — | — |
| Net MarginTrailing 12M | 1.3% | 0.1% | 9.2% |
| Risk | |||
| Beta | 0.74 | 1.55 | 1.28 |
| 52-Week Range | 0.94 — $2.86 | 2.24 — $3.96 | 0.44 — $1.58 |
| Company | |||
| Sector | — | — | — |
| Industry | Retail | Retail | Retail |
Company
- CURVRetail
- WOOFRetail
- DXLGRetail
Alpaca · SIPUpdated 00:1215 Minutes Delayed
To Understand This