Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
SelectedYTD Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | CRWD | MSFT | PANW | NOW |
|---|---|---|---|---|
| Return | ||||
| Last Price | 212.35 | 500.59 | 332.60 | 141.39 |
| Daily Change | − 1.22% | − 1.87% | + 0.20% | − 2.88% |
| Period ReturnYear to Date | + 87.53% | + 5.76% | + 85.95% | − 3.83% |
| Valuation | ||||
| Market Cap | $216 B | $3.72 T | $271 B | $146 B |
| P/E Ratio | 3,725.44 | 27.89 | 648.98 | 88.27 |
| Dividend Yield | — | 0.79% | — | — |
| Net MarginTrailing 12M | 1.1% | 40.3% | 2.7% | 11.3% |
| Risk | ||||
| Beta | 1.20 | 1.06 | 0.96 | 0.96 |
| 52-Week Range | 85.68 — $233.88 | 349.20 — $553.72 | 139.57 — $398.88 | 81.24 — $194.73 |
| Company | ||||
| Sector | Information Technology | Information Technology | Information Technology | Information Technology |
| Industry | Technology | Technology | Technology | Technology |
Company
- CRWDInformation Technology · Technology
- MSFTInformation Technology · Technology
- PANWInformation Technology · Technology
- NOWInformation Technology · Technology
Alpaca · SIPUpdated 20:5615 Minutes Delayed
To Understand This