Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
SelectedYTD Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | COP | EOG | FANG |
|---|---|---|---|
| Return | |||
| Last Price | 134.57 | 144.91 | 199.22 |
| Daily Change | − 0.85% | − 0.72% | − 1.83% |
| Period ReturnYear to Date | + 38.84% | + 35.35% | + 30.77% |
| Valuation | |||
| Market Cap | $164 B | $77.2 B | $56.0 B |
| P/E Ratio | 17.77 | 11.28 | 38.29 |
| Dividend Yield | 3.99% | 2.95% | 6.63% |
| Net MarginTrailing 12M | 14.7% | 25.5% | 8.6% |
| Risk | |||
| Beta | 0.22 | 0.32 | 0.51 |
| 52-Week Range | 85.57 — $137.42 | 101.59 — $153.67 | 134.30 — $216.90 |
| Company | |||
| Sector | Energy | Energy | Energy |
| Industry | Energy | Energy | Energy |
Company
- COPEnergy · Energy
- EOGEnergy · Energy
- FANGEnergy · Energy
Alpaca · SIPUpdated 00:1815 Minutes Delayed
To Understand This