Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
SelectedYTD Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | COIN | SPGI | CME | ICE |
|---|---|---|---|---|
| Return | ||||
| Last Price | — | 443.11 | 281.55 | 161.86 |
| Daily Change | — | − 1.66% | − 0.18% | − 1.66% |
| Period ReturnYear to Date | − 22.06% | − 13.64% | + 4.16% | + 1.03% |
| Valuation | ||||
| Market Cap | $48.6 B | $131 B | $101 B | $91.5 B |
| P/E Ratio | — | 26.98 | 23.73 | 22.86 |
| Dividend Yield | — | 0.87% | 2.03% | 1.47% |
| Net MarginTrailing 12M | 15.7% | 30.5% | 34.0% | 30.1% |
| Risk | ||||
| Beta | 3.34 | 1.07 | 0.21 | 0.88 |
| 52-Week Range | 139.11 — $402.16 | 381.61 — $552.25 | 218.31 — $329.16 | 121.79 — $176.59 |
| Company | ||||
| Sector | Financials | Financials | Financials | Financials |
| Industry | Financial Services | Financial Services | Financial Services | Financial Services |
Company
- COINFinancials · Financial Services
- SPGIFinancials · Financial Services
- CMEFinancials · Financial Services
- ICEFinancials · Financial Services
FinnhubUpdated 21:54
To Understand This