Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
SelectedYTD Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | CNR | KNOP | AGIG |
|---|---|---|---|
| Return | |||
| Last Price | 99.62 | 11.14 | 1.19 |
| Daily Change | + 2.25% | − 0.80% | + 4.33% |
| Period ReturnYear to Date | + 10.82% | + 10.91% | − 42.86% |
| Valuation | |||
| Market Cap | $5.02 B | $375 M | $52.4 M |
| P/E Ratio | 50.14 | 23.07 | — |
| Dividend Yield | — | 1.84% | — |
| Net MarginTrailing 12M | 2.3% | 4.9% | 1,443.6% |
| Risk | |||
| Beta | 0.24 | -0.02 | 1.54 |
| 52-Week Range | 70.36 — $114.80 | 7.74 — $11.78 | 0.83 — $8.07 |
| Company | |||
| Sector | — | — | — |
| Industry | Energy | Energy | Energy |
Company
- CNREnergy
- KNOPEnergy
- AGIGEnergy
Alpaca · SIPUpdated 00:1315 Minutes Delayed
To Understand This