Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
SelectedYTD Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | AVY | SW | AMCR |
|---|---|---|---|
| Return | |||
| Last Price | 175.06 | 45.83 | 45.10 |
| Daily Change | + 1.17% | + 1.26% | − 1.72% |
| Period ReturnYear to Date | − 4.73% | + 15.73% | + 7.37% |
| Valuation | |||
| Market Cap | $13.4 B | $24.0 B | $20.9 B |
| P/E Ratio | 19.16 | 48.55 | 18.92 |
| Dividend Yield | 1.71% | — | 5.34% |
| Net MarginTrailing 12M | 7.6% | 1.6% | 4.7% |
| Risk | |||
| Beta | 0.81 | 0.95 | 0.57 |
| 52-Week Range | 152.42 — $199.54 | 32.73 — $52.65 | 36.25 — $50.94 |
| Company | |||
| Sector | Materials | Materials | Materials |
| Industry | Packaging | Packaging | Packaging |
Company
- AVYMaterials · Packaging
- SWMaterials · Packaging
- AMCRMaterials · Packaging
Alpaca · SIPUpdated 23:2115 Minutes Delayed
To Understand This