Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
SelectedYTD Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | AVB | EQR | ESS | MAA |
|---|---|---|---|---|
| Return | ||||
| Last Price | 184.06 | 64.80 | 278.71 | 128.41 |
| Daily Change | + 0.08% | − 0.17% | + 0.02% | − 0.12% |
| Period ReturnYear to Date | + 1.98% | + 2.63% | + 8.93% | − 7.68% |
| Valuation | ||||
| Market Cap | $26.1 B | $24.3 B | $17.9 B | $14.9 B |
| P/E Ratio | 25.47 | 28.74 | 43.38 | 37.17 |
| Dividend Yield | 3.87% | 4.26% | 4.30% | 4.57% |
| Net MarginTrailing 12M | 33.3% | 28.0% | 21.5% | 18.2% |
| Risk | ||||
| Beta | -0.24 | 0.73 | 0.70 | 0.70 |
| 52-Week Range | 160.10 — $198.63 | 63.68 — $68.62 | 238.46 — $303.35 | 120.30 — $146.41 |
| Company | ||||
| Sector | Real Estate | Real Estate | Real Estate | Real Estate |
| Industry | Real Estate | Real Estate | Real Estate | Real Estate |
Company
- AVBReal Estate · Real Estate
- EQRReal Estate · Real Estate
- ESSReal Estate · Real Estate
- MAAReal Estate · Real Estate
FinnhubUpdated 22:55
To Understand This