Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
SelectedYTD Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | ARL | CLPR | SELF | FRT |
|---|---|---|---|---|
| Return | ||||
| Last Price | 15.60 | — | 5.22 | 117.09 |
| Daily Change | − 6.92% | — | − 1.14% | − 0.06% |
| Period ReturnYear to Date | − 3.94% | − 9.83% | + 2.35% | + 18.24% |
| Valuation | ||||
| Market Cap | $252 M | $51.9 M | $59.6 M | $10.1 B |
| P/E Ratio | 30.17 | — | 27.66 | 23.33 |
| Dividend Yield | — | 7.72% | 6.16% | 4.73% |
| Net MarginTrailing 12M | 16.4% | 8.4% | 16.6% | 32.7% |
| Risk | ||||
| Beta | 0.80 | 0.99 | 0.01 | 0.95 |
| 52-Week Range | 12.42 — $24.44 | 2.69 — $4.52 | 4.73 — $5.75 | 90.03 — $128.21 |
| Company | ||||
| Sector | — | — | — | Real Estate |
| Industry | Real Estate | Real Estate | Real Estate | Real Estate |
Company
- ARLReal Estate
- CLPRReal Estate
- SELFReal Estate
- FRTReal Estate · Real Estate
FinnhubUpdated 23:00
To Understand This