Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
SelectedYTD Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | APH | GLW |
|---|---|---|
| Return | ||
| Last Price | 82.78 | 152.95 |
| Daily Change | + 0.87% | + 4.76% |
| Period ReturnYear to Date | + 18.49% | + 69.31% |
| Valuation | ||
| Market Cap | $102 B | $132 B |
| P/E Ratio | 20.72 | 70.22 |
| Dividend Yield | 0.97% | 3.97% |
| Net MarginTrailing 12M | 17.7% | 11.2% |
| Risk | ||
| Beta | 1.27 | 1.18 |
| 52-Week Range | 39.41 — $89.26 | 69.39 — $271.78 |
| Company | ||
| Sector | Information Technology | Information Technology |
| Industry | Electrical Equipment | Electrical Equipment |
Company
- APHInformation Technology · Electrical Equipment
- GLWInformation Technology · Electrical Equipment
Alpaca · SIPUpdated 22:3415 Minutes Delayed
To Understand This