Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
SelectedYTD Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | APA | XOM | FANG | BKR |
|---|---|---|---|---|
| Return | ||||
| Last Price | 42.80 | 159.77 | 199.22 | 63.34 |
| Daily Change | − 3.12% | − 1.51% | − 1.83% | − 0.47% |
| Period ReturnYear to Date | + 68.65% | + 30.02% | + 30.77% | + 34.71% |
| Valuation | ||||
| Market Cap | $15.1 B | $662 B | $56.0 B | $62.9 B |
| P/E Ratio | 9.04 | 20.56 | 38.29 | 20.35 |
| Dividend Yield | 2.71% | 2.52% | 6.63% | 2.36% |
| Net MarginTrailing 12M | 19.0% | 9.1% | 8.6% | 11.2% |
| Risk | ||||
| Beta | 0.34 | 0.19 | 0.51 | 1.07 |
| 52-Week Range | 21.57 — $45.66 | 108.35 — $176.41 | 134.30 — $216.90 | 43.92 — $70.41 |
| Company | ||||
| Sector | Energy | Energy | Energy | Energy |
| Industry | Energy | Energy | Energy | Energy |
Company
- APAEnergy · Energy
- XOMEnergy · Energy
- FANGEnergy · Energy
- BKREnergy · Energy
Alpaca · SIPUpdated 02:5415 Minutes Delayed
To Understand This