Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
SelectedYTD Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | AMCR | SW | IP |
|---|---|---|---|
| Return | |||
| Last Price | 45.15 | 45.83 | 37.24 |
| Daily Change | − 1.61% | + 1.26% | + 2.20% |
| Period ReturnYear to Date | + 7.37% | + 15.73% | − 7.48% |
| Valuation | |||
| Market Cap | $20.9 B | $24.0 B | $19.7 B |
| P/E Ratio | — | 48.55 | — |
| Dividend Yield | — | — | 5.62% |
| Net MarginTrailing 12M | — | 1.6% | 13.0% |
| Risk | |||
| Beta | — | 0.95 | 0.98 |
| 52-Week Range | — | 32.73 — $52.65 | 29.26 — $50.25 |
| Company | |||
| Sector | Materials | Materials | Materials |
| Industry | Packaging | Packaging | Packaging |
Company
- AMCRMaterials · Packaging
- SWMaterials · Packaging
- IPMaterials · Packaging
Metrics could not be loaded for AMCR: P/E, dividend, beta and the 52-week range stay empty in that column.
Alpaca · SIPUpdated 02:0015 Minutes Delayed
To Understand This