Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
SelectedYTD Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | AAPL | DIS | MSFT |
|---|---|---|---|
| Return | |||
| Last Price | 319.97 | 105.31 | 499.70 |
| Daily Change | − 2.51% | − 1.73% | − 2.04% |
| Period ReturnYear to Date | + 18.07% | − 5.85% | + 5.66% |
| Valuation | |||
| Market Cap | $4.70 T | $183 B | $3.71 T |
| P/E Ratio | 36.68 | 21.72 | 27.84 |
| Dividend Yield | 0.51% | — | 0.79% |
| Net MarginTrailing 12M | 27.6% | 8.7% | 40.3% |
| Risk | |||
| Beta | 1.10 | 1.48 | 1.06 |
| 52-Week Range | 225.95 — $344.57 | 92.19 — $119.78 | 349.20 — $553.72 |
| Company | |||
| Sector | Information Technology | Communication Services | Information Technology |
| Industry | Technology | Media | Technology |
Company
- AAPLInformation Technology · Technology
- DISCommunication Services · Media
- MSFTInformation Technology · Technology
FinnhubUpdated 23:00
To Understand This