Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected5Y Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | SPGI | CME | ICE | MCO |
|---|---|---|---|---|
| Return | ||||
| Last Price | 442.93 | 281.39 | 161.52 | 493.67 |
| Daily Change | − 1.70% | − 0.23% | − 1.87% | − 2.11% |
| Period ReturnPast 5 Years | − 1.60% | + 48.72% | + 35.83% | + 28.99% |
| Valuation | ||||
| Market Cap | $131 B | $101 B | $91.3 B | $85.5 B |
| P/E Ratio | 26.97 | 23.72 | 22.81 | 31.32 |
| Dividend Yield | 0.87% | 2.03% | 1.47% | 0.85% |
| Net MarginTrailing 12M | 30.5% | 34.0% | 30.1% | 34.3% |
| Risk | ||||
| Beta | 1.07 | 0.21 | 0.88 | 1.32 |
| 52-Week Range | 381.61 — $552.25 | 218.31 — $329.16 | 121.79 — $176.59 | 402.28 — $546.88 |
| Company | ||||
| Sector | Financials | Financials | Financials | Financials |
| Industry | Financial Services | Financial Services | Financial Services | Financial Services |
Company
- SPGIFinancials · Financial Services
- CMEFinancials · Financial Services
- ICEFinancials · Financial Services
- MCOFinancials · Financial Services
FinnhubUpdated 22:55
To Understand This