Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected5Y Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | RL | NKE | LULU |
|---|---|---|---|
| Return | |||
| Last Price | 351.05 | 38.49 | 99.94 |
| Daily Change | + 1.99% | − 0.74% | − 17.93% |
| Period ReturnPast 5 Years | + 212.26% | − 76.43% | − 76.40% |
| Valuation | |||
| Market Cap | $20.9 B | $57.1 B | $11.3 B |
| P/E Ratio | 22.13 | 18.34 | 8.07 |
| Dividend Yield | 2.41% | 1.37% | — |
| Net MarginTrailing 12M | 11.8% | 6.7% | 13.0% |
| Risk | |||
| Beta | 1.35 | 1.06 | 0.84 |
| 52-Week Range | 299.98 — $421.60 | 37.95 — $76.97 | 104.44 — $225.98 |
| Company | |||
| Sector | Consumer Discretionary | Consumer Discretionary | Consumer Discretionary |
| Industry | Textiles, Apparel & Luxury Goods | Textiles, Apparel & Luxury Goods | Textiles, Apparel & Luxury Goods |
Company
- RLConsumer Discretionary · Textiles, Apparel & Luxury Goods
- NKEConsumer Discretionary · Textiles, Apparel & Luxury Goods
- LULUConsumer Discretionary · Textiles, Apparel & Luxury Goods
Alpaca · SIPUpdated 22:1915 Minutes Delayed
To Understand This